- Solid Carbide Rods
- Carbide Rods with coolant holes
- Carbide Rods with Two Helix Holes
- Tungsten Carbide Flats
- Solid Carbide Discs
- Tungsten Carbide anti-vibration cylindrical shafts
- Non-standard Customized Carbide Blanks
- Solid Carbide Circular Saw Blade
- Solid Carbide Woodworking Blade
- Solide Carbide End Mills
- Solid Carbide Drills
- Carbide Rotary Burrs
- Customized Carbide Tools
Solid Carbide End Mills for Aluminium Drilling with Single Flute/One Cut.
Our Normal Sizes
| ltem code | D(mm) | d(mm) | F(mm) | L(mm) |
| cutting Radius | shank Dia | flute length | overal length | |
| SG1F-D1.0-L03 | 1.0 | 3.175 | 3 | 38.1 |
| SG1F-D1.0-L04 | 1.0 | 3.175 | 4 | 38.1 |
| SG1F-D1.6-L06 | 1.5 | 3.175 | 5 | 38.1 |
| SG1F-D2.0-L04 | 2.0 | 3.175 | 4 | 38.1 |
| SG1F-D2.0-L06 | 2.0 | 3.175 | 6 | 38.1 |
| SG1F-D2.0-L08 | 2.0 | 3.175 | 8 | 38.1 |
| SG1F-D2.5-L04 | 2.5 | 3.175 | 4 | 38.1 |
| SG1F-D2.5-L06 | 2.5 | 3.175 | 6 | 38.1 |
| SG1F-D2.5-L08 | 2.5 | 3.175 | 8 | 38.1 |
| SG1F-D2.5-L10 | 2.5 | 3.175 | 10 | 38.1 |
| SG1F-D3.1-L05 | 3.175 | 3.175 | 5 | 38.1 |
| SG1F-D3.1-L06 | 3.175 | 3.175 | 6 | 38.1 |
| SG1F-D3.1-L07 | 3.175 | 3.175 | 7 | 38.1 |
| SG1F-D3.1-L08 | 3.175 | 3.175 | 8 | 38.1 |
| SG1F-D3.1-L10 | 3.175 | 3.175 | 10 | 38.1 |
| SG1F-D3.1-L12 | 3.175 | 3.175 | 12 | 38.1 |
| SG1F-D3.1-L15 | 3.175 | 3.175 | 15 | 38.1 |
| SG1F-D3.1-L17 | 3.175 | 3.175 | 17 | 38.1 |
| SG1F-D4.0-L08 | 4.0 | 4 | 8 | 50 |
| SG1F-D4.0-L12 | 4.0 | 4 | 12 | 50 |
| SG1F-D4.0-L15 | 4.0 | 4 | 15 | 50 |
| SG1F-D4.0-L17 | 4.0 | 4 | 17 | 50 |
| SG1F-D4.0-L22 | 4.0 | 4 | 22 | 50 |
| SG1F-D5.0-L20 | 5.0 | 5 | 20 | 50 |
| SG1F-D6.0-L10 | 6.0 | 6 | 10 | 50 |
| SG1F-D6.0-L12 | 6.0 | 6 | 12 | 50 |
| SG1F-D6.0-L15 | 6.0 | 6 | 15 | 50 |
| SG1F-D6.0-L17 | 6.0 | 6 | 17 | 50 |
| SG1F-D6.0-L22 | 6.0 | 6 | 22 | 50 |
Other sizes could be made as per customers’requirement.
Our Advantages:
1.We have around 20 years production and management experience and have pretty full industrial chain from tungsten raw blanks to precision tools.
2.We has obvious technology advangages,we always maintained the advanced position in technological R&D capability in China,and has owned a provincial-level technology center,as well as an analysis and test center,with 112 personnel holding senior professional and technical titles,master’s degree or above.Meanwhile,we have set up a professional laboratory to test the properties and parameters for tungsten carbide powder and tungsten carbide alloys.
3.We have stable and reliable manufacturing system,which with advanced process equipments like ROLLOMATIC processing machine,Walter machine;Anca machine; talented professionals and perfect quality assurance system.
4.Perfect quality assurance system.
We strictly implements the ISO9001:2015 quality management system,and implements the whole staff quality responsibility system to ensure continuous and efficient service to clients.
5.Super 100% original raw material
Normally,we use APEX Rods(our own rods) or GESAC Rods(China Mainland)
Also,imported rods like Sandvik rods could be used according to your requirement.
6.Super Coating
Custom Coatings Available
7.Advanced Equipment
Rollomatic for small end mills
Walter or Anca for normal size end mills
8.Specific Application
Our APSS Series Suitable for Stainless Steel product Machining.






